| Female | Male |
![]() |
![]() |
| Pin | Signal |
| 1 | X+ |
| 2 | Y+ |
| 3 | Intensity+ |
| 4 | Interlock A |
| 5 | Red+ |
| 6 | Green+ |
| 7 | Blue+ |
| 8 | User Defined 1+ |
| 9 | User Defined 2+ |
| 10 | User Defined 3+ |
| 11 | User Defined 4+ |
| 12 | Projector Return Signal |
| 13 | Shutter |
| 14 | X- |
| 15 | Y- |
| 16 | Intensity- |
| 17 | Interlock B |
| 18 | Red- |
| 19 | Green- |
| 20 | Blue- |
| 21 | User Defined 1- |
| 22 | User Defined 2- |
| 23 | User Defined 3- |
| 24 | User Defined 4- |
| 25 | Ground |
Shown from wiring side